Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area1500 |
Location Location Location , In the heart of the prestigious Glen Abbey neighborhood In one of the most Desirable area of Oakville surround by Top Ranked Schools a fabulous location in a quiet and exclusive executive pocket of Glen Abbey . This 3-bedrm, 3 bathroom executive townhouse with LOW condo fee offer an OPEN concept layout with white kitchen cabinets, L-shaped LR-DR, Upper level features large Primary bedroom with 5pc ensuite bath featuring soaker tub and separate Shower & Large Walk-in closet , plus 2 more generous sized bedrooms and fully Updated 4pc main bathroom. Single car garage. Fully fenced private backyard is a good size to entertain and BBQ allowed ! Walking distance to high ranked Elementary & High Schools , walking trails , shopping, transit , Major highway's , parks, Best schools, Restaurants , Glen Abbey Rec center & The state of the Art Oakville Hospital . Recent update Magic Windows 2016 with lifetime warranty , Furnace & AC 2017 under contract seller will pay out the contract prior to closing , Roof 2020 , Interlock driveway 2022 , Main level Laminate flooring 2015 , Entire home Freshly painted 2022 . main 2pc bathroom recently update 2020 , SS New appliances' 2018 Act Fast Won't Last !! easy showings with 1 hr notice (id:17113) |
Amenities NearbyHospital, Playground, Public Transit | Community FeaturesQuiet Area, Community Centre |
Maintenance Fee174.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeLandscaping, Parking | OwnershipCondominium |
TransactionFor sale | Zoning DescriptionRM1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
Size Interior1500.0000 | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Access TypeHighway access, Highway Nearby | AmenitiesHospital, Playground, Public Transit |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Full bathroom | Measurements not available |
Second level | Bedroom | 14'8'' x 9'10'' |
Second level | Bedroom | 11'8'' x 8'5'' |
Second level | Primary Bedroom | 11'9'' x 18'10'' |
Basement | Laundry room | Measurements not available |
Basement | Other | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Dining room | 8'10'' x 7'8'' |
Main level | Kitchen | 8'9'' x 12'2'' |
Main level | Living room | 23'5'' x 10'2'' |
Listing Office: Right At Home Realty, Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :30/01/2023 12:26:18 PM
Powered by SoldPress.