Bathrooms2 | Bedrooms3 |
Property TypeSingle Family |
Welcome To Stress Free Living In The Sky! This Rarely Available Corner Unit, In A Well Managed Building, Boasts A Smart Floor Plan, Views For Days From The Floor-To-Ceiling Windows And $65K+ In Builder & Owner Upgrades Including: Wide Plank Flooring, Quartz Counters & Backsplash, 2 Fridges & Freezers, Larger Cooktop And Oven, Built-Ins Throughout, Smooth Ceilings, Walk-In Glass Shower & Remote Controlled Hunter Douglas Silhouette Window Coverings.**** EXTRAS **** 2 Owned Parking Spots And 2 Owned Lockers Complete The Package! (id:17113) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools | Community FeaturesCommunity Centre |
FeaturesBalcony | Maintenance Fee1078.33 |
Maintenance Fee Payment UnitMonthly | Management CompanyFirst Service Residential |
OwnershipCondominium/Strata | Parking Spaces2 |
PoolOutdoor pool | TransactionFor sale |
Bedrooms Main level2 | Bedrooms Lower level1 |
AmenitiesStorage - Locker, Security/Concierge, Sauna, Exercise Centre | CoolingCentral air conditioning |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | TypeApartment |
AmenitiesPark, Public Transit, Schools |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 2.28 m x 2.95 m |
Main level | Kitchen | 3.65 m x 2.29 m |
Main level | Dining room | 3.9 m x 2.66 m |
Main level | Living room | 3.9 m x 3.48 m |
Main level | Bedroom | 4.02 m x 5.59 m |
Main level | Bathroom | 2.72 m x 1.5 m |
Main level | Bedroom 2 | 3.31 m x 3.12 m |
Main level | Bathroom | 1.5 m x 2.4 m |
Main level | Den | 2.65 m x 3.97 m |
Main level | Pantry | 1.42 m x 1.09 m |
Main level | Laundry room | 2.22 m x 1.59 m |
Listing Office: RE/MAX HALLMARK REALTY LTD.
Data Provided by Toronto Regional Real Estate Board
Last Modified :30/03/2021 12:36:58 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.