Bathrooms1 | Bedrooms3 |
Property TypeSingle Family |
Clarkson By The Lake!!! Spacious And Bright 3 Bedroom Townhome. Affordable Living In One Of Mississauga's Most Luxurious Neighbourhoods. Main Floor Powder Room Was Removed To Accommodate A Larger Laundry And Can Be Reintroduced. Primary Bedroom Has A Rough-In For A Washroom Next To The Closet. Parking Spots 2 And 3 Are Rentals At $50.00 And $75.00 Per Month. Car Wash Station In The Underground Parking. Indoor Pool**** EXTRAS **** Hvac Was Recently Replaced. Many Updates Have Been Added Throughout The Complex Including The Gym. 2 Entrances, One On Either Level (id:17113) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit | Community FeaturesSchool Bus |
FeaturesWooded area | Maintenance Fee783.91 |
Maintenance Fee Payment UnitMonthly | Management CompanyCrossbridge Condominium Services |
OwnershipCondominium/Strata | Parking Spaces1 |
PoolIndoor pool | TransactionFor sale |
Bedrooms Main level3 | AmenitiesStorage - Locker, Car Wash, Party Room, Exercise Centre |
CoolingCentral air conditioning | Exterior FinishBrick |
Bathrooms (Total)1 | Heating FuelElectric |
HeatingForced air | Storeys Total2 |
TypeRow / Townhouse |
AmenitiesPark, Public Transit |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 6.18 m x 2.8 m |
Second level | Bedroom 2 | 4.11 m x 2.96 m |
Second level | Bedroom 3 | 3.97 m x 2.64 m |
Second level | Bathroom | 2.38 m x 1.47 m |
Main level | Kitchen | 3.34 m x 2.61 m |
Main level | Living room | 6.03 m x 3.59 m |
Main level | Dining room | 2.74 m x 1.75 m |
Main level | Laundry room | 2.95 m x 1.56 m |
Listing Office: SAM MCDADI REAL ESTATE INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :27/01/2023 03:24:14 PM
Powered by SoldPress.