Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area1200 |
A great combination of location, size and price! Located in Oakville’s trendy Kerr Village, this amazing unit has all the best that downtown Oakville living has to offer! Walking distance to shops, cafés, dining, the waterfront, parks and schools. Convenient access to the highway, public transit, and the GO station. This bright and spacious unit features 2 BR + Den, 2 baths, open concept layout, updated kitchen and bathrooms, Vinyl Plank Flooring, gas fireplace, and private balcony. Brand new Energy Efficient (Double Paned) Windows, and Sliding Balcony Door, and new glass balcony railings. (id:17113) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools | Community FeaturesCommunity Centre |
FeaturesSouthern exposure, Park/reserve, Balcony | Maintenance Fee963.11 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium |
Parking Spaces1 | StorageLocker |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Party Room | AppliancesDishwasher, Refrigerator, Stove, Window Coverings |
BasementNone | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishConcrete |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingForced air | Size Interior1200.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesPark, Public Transit, Schools | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | 7'6'' x 4'11'' |
Main level | Bedroom | 10'2'' x 11'0'' |
Main level | Full bathroom | 2'7'' x 6'4'' |
Main level | Primary Bedroom | 16'3'' x 10'10'' |
Main level | Den | 8'0'' x 7'3'' |
Main level | Kitchen | 11'0'' x 7'7'' |
Main level | Dining room | 11'9'' x 8'11'' |
Main level | Living room | 11'9'' x 17'0'' |
Listing Office: Royal LePage Credit Valley Real Estate Inc., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :24/01/2023 11:35:57 AM
Powered by SoldPress.