Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area1609 |
A corner unit approx 1609 sq ft on the south-east side of this well maintained building gives you views of the park & south Burlington. Large primary Bedroom , California Shutters open to park views , 2 walk in closets & 3 piece ensuite. Secondary bedroom has hardwood floors & views to the south. Lots of white kitchen cabinets , all appliances & eat in kitchen area overlooking park. Living/Dining Room combination offers so much room for furniture layout & walk out to covered balcony. Abundance of light from all the windows. Nice sized Den off the hall for quiet work space. Actual walk in laundry Rm with storage & another 3 pc bath. Hardwood throughout most of this space is easy care. 2 owned parking spaces as well as owned locker. Party /Library Room, Fitness area & BBQ patio included. Close to shopping, transit & easy access to Downtown & QEW. (id:17113) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools, Shopping | FeaturesPark/reserve, Balcony |
Maintenance Fee876.68 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Heat, Parking | OwnershipCondominium |
Parking Spaces2 | StorageLocker |
TransactionFor sale | Zoning DescriptionRH4 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Party Room | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementNone | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick, Stucco |
FoundationUnknown | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1609.0000 | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
Access TypeHighway Nearby | AmenitiesPark, Public Transit, Schools, Shopping |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Full bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | Laundry room | 8'2'' x 5'7'' |
Main level | Den | 11'8'' x 10'1'' |
Main level | Primary Bedroom | 17'1'' x 15'4'' |
Main level | Bedroom | 13'1'' x 10'5'' |
Main level | Living room | 17'1'' x 13'7'' |
Main level | Dining room | 16'8'' x 6'1'' |
Main level | Kitchen | 17'10'' x 11'10'' |
Listing Office: RE/MAX Aboutowne Realty Corp., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :09/11/2022 10:14:04 AM
Powered by SoldPress.