Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area1373 |
South facing 12th floor 2 bedroom suite with incredible views overlooking the Lake. (Cairncroft Model) Eat in kitchen with stainless appliances. Formal dining room with updated chandelier and broadloom. Living Room with full wall of floor to ceiling windows, broadloom and walk out to the balcony. In suite laundry. 2 full bathrooms. Primary suite with walk in closet, 4 piece ensuite and sliding door walk out to the balcony. Bedroom 2 features a large closet and sliding door walk out to the balcony. Large storage closet in entry way. 1 parking space. 1 locker. Great amenities | Tennis, Swimming, Hobby Rooms, Social Gatherings. Convenient access to highways, Bronte GO Station, Bronte Harbour and Lake. (id:17113) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina, Park, Public Transit | FeaturesSouthern exposure, Park/reserve, Balcony |
Maintenance Fee949.53 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Cable TV, Heat, Electricity, Landscaping, Water, Parking | OwnershipCondominium |
Parking Spaces1 | PoolIndoor pool |
StorageLocker | TransactionFor sale |
Zoning DescriptionRH sp:82 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Party Room | AppliancesDishwasher, Microwave |
BasementNone | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishConcrete, Other |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1373.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesMarina, Park, Public Transit | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Porch | 20'2'' x 7'9'' |
Main level | Full bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'11'' x 9'2'' |
Main level | Primary Bedroom | 17'4'' x 11'8'' |
Main level | Laundry room | Measurements not available |
Main level | Breakfast | 15'6'' x 6'5'' |
Main level | Kitchen | 9'11'' x 8'3'' |
Main level | Dining room | 19'10'' x 9'8'' |
Main level | Living room | 19'5'' x 12'9'' |
Main level | Foyer | 8'3'' x 7'5'' |
Listing Office: RE/MAX Escarpment Realty Inc., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :12/12/2022 08:43:51 AM
Powered by SoldPress.