Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1990 |
Great Apartment Space 900 Sq Ft Right At The City Center. Bright Unit, 2 Bedroom and Den. Shows Well 24 Hr Security, All The Bells & Whistles For Facilities. Priced To Sell In A Great Building! Steps To Square One, Sheridan College, Transit, Shops, Restaurants, Parks & Schools. Pool, Sauna, Gym, Billiards Room, Squash, Tennis Court & 24Hr Concierge. Minutes To All Major Hwys 403 And 10 And QEW And Pearson. Airport, Bus Stop At Your Door Step. (id:17113) |
Amenities NearbyHospital, Park, Playground, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre |
FeaturesPark setting, Southern exposure, Park/reserve, No Pet Home | Maintenance Fee586.34 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium |
StorageLocker | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
BasementNone | Constructed Date1990 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishConcrete | Bathrooms (Total)1 |
Heating FuelNatural gas | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
Access TypeHighway access, Highway Nearby | AmenitiesHospital, Park, Playground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | Measurements not available |
Main level | Den | 9'2'' x 4'9'' |
Main level | Sunroom | 3'80'' x 1'90'' |
Main level | Bedroom | 14'3'' x 9'2'' |
Main level | Bedroom | 12'9'' x 10'2'' |
Main level | Kitchen | 11'0'' x 7'10'' |
Main level | Dining room | 9'10'' x 8'2'' |
Main level | Living room | 11'6'' x 10'9'' |
Listing Office: RIGHT AT HOME REALTY INC.
Data Provided by Mississauga Real Estate Board
Last Modified :15/04/2021 01:10:13 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.