Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1982 |
Building Area1340 |
Welcome to Royal Vista on the shore of Lake Ontario in Burlington. Bright, updated 2 bed, 2 bath, 1340 sq. ft. Condo apt with views of the lake and the Niagara Escarpment. Modern kitchen with S/S appliances, granite counters, double sink, pot drawers, under cabinet lighting, and pantry. Huge living room, spacious dining room and 2 good size bedrooms. Close to transit, shopping and hwys. (id:17113) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Shopping | Community FeaturesQuiet Area |
FeaturesNo Pet Home, Automatic Garage Door Opener | Maintenance Fee921.77 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Heat, Electricity, Water, Parking |
OwnershipCondominium | PoolOutdoor pool |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameOntario | Zoning DescriptionRes. Condo |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesCar Wash, Party Room | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
BasementNone | Constructed Date1982 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishConcrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1340.0000 | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
Access TypeRoad access | AmenitiesPublic Transit, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Main level | 3pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Laundry room | 9'10'' x 5'10'' |
Main level | Foyer | 9'2'' x 5'0'' |
Main level | Bedroom | 11'7'' x 9'4'' |
Main level | Primary Bedroom | 15'0'' x 10'4'' |
Main level | Living room | 25'3'' x 18'1'' |
Main level | Dining room | 10'8'' x 9'10'' |
Main level | Kitchen | 11'0'' x 9'3'' |
Listing Office: RE/MAX Aboutowne Realty Corp., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :13/01/2023 09:55:31 AM
Powered by SoldPress.