Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Built in2023 |
Building Area660 |
Stunning Clarewood Towns with unique design in sought after neighbourhood in Welland – Assignment Sale with Quick Closing. This gorgeous 1 bedroom 1 bath unit has all you need for that convenient & low maintenance lifestyle you've been looking for. It offers high end finishes including quartz counters, luxury vinyl plank, plenty of natural lighting, primary bedroom with privilege access, in-suite laundry, 1 surface parking space. Walking distance to Niagara College campus and Woodlawn Park, also close to plenty of restaurants, shopping, community center and so much more!. Quick access to highway #406. This is one you don't want to miss, book your showing today! (id:17113) Open House : 04/02/2023 02:00:00 PM -- 04/02/2023 04:00:00 PM |
Amenities NearbyHospital, Park, Public Transit, Schools, Shopping | EquipmentWater Heater |
FeaturesSouthern exposure, Park/reserve | Maintenance Fee189.39 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Landscaping, Parking |
OwnershipCondominium | Parking Spaces1 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning Descriptioncondo |
Bedrooms Main level0 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | BasementNone |
Constructed Date2023 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
FoundationPoured Concrete | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingForced air |
Size Interior660.0000 | TypeRow / Townhouse |
Utility WaterMunicipal water |
AmenitiesHospital, Park, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | Measurements not available |
Lower level | Utility room | ' x ' |
Lower level | 4pc Bathroom | 9'2'' x 5'8'' |
Lower level | Bedroom | 10'6'' x 12'0'' |
Lower level | Living room/Dining room | 17'1'' x 13' |
Lower level | Kitchen | 10'2'' x 8'4'' |
Listing Office: EXP REALTY
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :30/01/2023 10:56:12 AM
Powered by SoldPress.