Bathrooms2 | Bedrooms3 |
Property TypeSingle Family |
Wow Factor In Abundance! 2 + Den Waterfront Corner Unit. 1,919 Sf Plus 2 Waterfront Balconies W/3 Walkout. Privacy & 360 Views. Large Open Concept W/3 Sided Fireplace. 9' Ceilings & Upgrades Thruout. Bbq Hookup To Grill W/A View. Steps From Trans Canada Trail & Marina. Walk Or Bike To Town For Shopping, Restaurants Etc. 2 Underground Parking Spots & Xl Storage Incl. 5 Star Amens Incl: Gym , Saunas, Swimspa, Jacuzzi, Party Rm, Guest Suite & More. Don't Miss This Gem! (id:17113) |
Amenities NearbyHospital, Marina, Park, Schools | FeaturesBalcony |
Maintenance Fee1396.04 | Maintenance Fee Payment UnitMonthly |
Management CompanyBayshore Property Management | OwnershipCondominium/Strata |
Parking Spaces2 | PoolIndoor pool |
TransactionFor sale |
Bedrooms Main level2 | Bedrooms Lower level1 |
AmenitiesStorage - Locker, Sauna, Exercise Centre | CoolingCentral air conditioning |
Exterior FinishStucco | Fireplace PresentYes |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | TypeApartment |
AmenitiesHospital, Marina, Park, Schools |
Level | Type | Dimensions |
---|---|---|
Main level | Kitchen | 3.95 m x 3.65 m |
Main level | Eating area | 2.13 m x 1.82 m |
Main level | Dining room | 4.89 m x 3.65 m |
Main level | Living room | 6.1 m x 3.65 m |
Main level | Den | 2.83 m x 3.65 m |
Main level | Primary Bedroom | 6.17 m x 3.38 m |
Main level | Bedroom 2 | 3.61 m x 3.04 m |
Listing Office: INTERCITY REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :19/01/2023 05:23:46 PM
Map
Powered by SoldPress.